Salary Calculator Estonia 2026
Employee salary and taxes
| Gross salary | €5,000.00 | 100.0% |
| Employee unemployment insurance (1.6%) | €80.00 | 1.6% |
| Funded pension | €100.00 | 2.0% |
| Income tax (22%) | €1,060.40 | 21.2% |
| Net salary (take home) | €3,759.60 | 75.2% |
| Used tax-free income: €0.00 | ||
Employer costs and taxes
| Total employer cost | €6,690.00 | 100.0% |
| Gross salary | €5,000.00 | 74.7% |
| Social tax (33%) | €1,650.00 | 24.7% |
| Employer unemployment insurance (0.8%) | €40.00 | 0.6% |
Money distribution
| Total employer cost | €6,690.00 | 100.0% |
| To employee (net take home) | €3,759.60 | 56.2% |
| To tax office (all taxes) | €2,930.40 | 43.8% |
